Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 30 | 21 | 14 | 8 | 59 | 726 | 43 | 74 | 107 | 153 |
Jun 2022 | 20 | 12 | 10 | 4 | 225 | 3080 | 138 | 320 | 360 | 608 |
May 2022 | 27 | 13 | 11 | 5 | 279 | 3567 | 173 | 362 | 420 | 842 |
Apr 2022 | 37 | 18 | 14 | 8 | 451 | 5610 | 241 | 439 | 544 | 1124 |
Mar 2022 | 42 | 15 | 13 | 8 | 473 | 3405 | 231 | 358 | 407 | 1112 |
Feb 2022 | 37 | 20 | 13 | 9 | 198 | 2636 | 144 | 204 | 306 | 557 |
Jan 2022 | 41 | 23 | 14 | 12 | 445 | 6976 | 363 | 437 | 706 | 1250 |
Dec 2021 | 38 | 22 | 13 | 11 | 476 | 6583 | 347 | 414 | 686 | 1201 |
Nov 2021 | 35 | 20 | 13 | 11 | 477 | 5965 | 343 | 390 | 628 | 1069 |
Oct 2021 | 27 | 25 | 16 | 15 | 479 | 6144 | 471 | 524 | 783 | 837 |
Sep 2021 | 20 | 19 | 12 | 10 | 350 | 4917 | 319 | 369 | 587 | 613 |
Aug 2021 | 22 | 21 | 15 | 14 | 432 | 5230 | 438 | 474 | 679 | 698 |
Totals | 54839 | 3251 | 4365 | 6213 | 10064 | |||||
Generated by Webalizer Version 2.23 |