Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 23 | 12 | 8 | 153 | 1560 | 69 | 98 | 185 | 253 |
Jan 2023 | 56 | 20 | 15 | 7 | 571 | 6858 | 229 | 469 | 631 | 1764 |
Dec 2022 | 51 | 19 | 14 | 7 | 641 | 6771 | 241 | 438 | 609 | 1584 |
Nov 2022 | 57 | 16 | 12 | 7 | 747 | 5470 | 219 | 387 | 509 | 1719 |
Oct 2022 | 30 | 11 | 6 | 4 | 533 | 2772 | 142 | 188 | 363 | 939 |
Sep 2022 | 49 | 13 | 11 | 7 | 656 | 4707 | 234 | 337 | 397 | 1477 |
Aug 2022 | 16 | 11 | 6 | 5 | 263 | 3508 | 158 | 209 | 367 | 510 |
Jul 2022 | 20 | 14 | 8 | 6 | 305 | 4326 | 190 | 270 | 456 | 628 |
Jun 2022 | 20 | 12 | 10 | 4 | 225 | 3080 | 138 | 320 | 360 | 608 |
May 2022 | 27 | 13 | 11 | 5 | 279 | 3567 | 173 | 362 | 420 | 842 |
Apr 2022 | 37 | 18 | 14 | 8 | 451 | 5610 | 241 | 439 | 544 | 1124 |
Mar 2022 | 42 | 15 | 13 | 8 | 473 | 3405 | 231 | 358 | 407 | 1112 |
Totals | 51634 | 2265 | 3875 | 5248 | 12560 | |||||
Generated by Webalizer Version 2.23 |