Usage Statistics for ajornasoz-milan.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for ajornasoz-milan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 689 34 160 19 215 5110 158 1281 273 5512
Apr 2025 333 42 86 22 684 18279 663 2603 1268 10001
Mar 2025 218 37 64 20 638 17406 635 1988 1177 6760
Feb 2025 302 41 113 25 715 16327 702 3188 1170 8467
Jan 2025 121 36 45 18 616 14499 571 1400 1133 3773
Dec 2024 109 27 47 15 551 11253 468 1458 863 3381
Nov 2024 61 25 25 13 501 10593 409 755 763 1846
Oct 2024 61 21 24 10 435 9083 313 767 658 1903
Sep 2024 38 22 18 11 487 8138 347 565 663 1152
Aug 2024 50 20 21 11 477 12747 341 657 637 1577
Jul 2024 36 26 21 13 532 9643 404 657 813 1143
Jun 2024 39 29 26 14 507 9352 420 787 888 1195
Totals 142430 5431 16106 10306 46710


Generated by Webalizer Version 2.23